Before 1954, serial numbers were not on the neck plate. They were stamped into the bridge plate (Telecasters) or the vibrato cover plate.
| Year | Serial Range |
|---|---|
| 1950–1952 | up to 0999 |
| 1952–1953 | 0001 – 5300 |
| 1954 | up to 6000 |
In 1954, Fender moved serial numbers to the 4-bolt neck plate. In 1963, the "L" prefix was introduced.
| Year | Serial Range (Neck Plate) |
|---|---|
| 1954 | 0001 – 8000 |
| 1956 | 9000 – 16000 |
| 1958 | 25000 – 30000 |
| 1960 | 40000 – 58000 |
| 1963 | 90000 – L20000 |
| 1965 | L50000 – L90000 |
Following the CBS takeover, Fender used neck plates stamped with a large stylized "F".
| Year | Serial Range |
|---|---|
| 1965 | 100000 – 110000 |
| 1967 | 180000 – 210000 |
| 1969 | 250000 – 280000 |
| 1971 | 300000 – 330000 |
| 1973 | 370000 – 520000 |
| 1975 | 580000 – 690000 |
| 1976 | 700000 – 760000 |
Fender moved serial numbers to the headstock. The prefix indicates the decade and year.
| Prefix | Decade | Example |
|---|---|---|
| S + Digit | 1970s | S8 = 1978 |
| E + Digit | 1980s | E4 = 1984 |
| N + Digit | 1990s | N9 = 1999 |
| Z + Digit | 2000s | Z3 = 2003 |
| US + 2 Digits | 2010-Present | US12 = 2012 |
Similar to the American system, but with an "M" prefix. Usually found on the back of the headstock.
Look at the base of the neck. It will say either "Made in Japan" or "Crafted in Japan."
| Letter Prefix | Year Range |
|---|---|
| JV + Digits | 1982 – 1984 |
| A, B, or C | 1985 – 1986 |
| G, H, or I | 1987 – 1990 |
| N, P, or Q | 1993 – 1994 |
| T, U, or V | 1994 – 1997 |
| JD + 2 Digits | 2012 – Present |